FRANCHISEE PACKAGE
| PARTICULARS | 3.5 Lakhs Urban | 2.5 Lakhs Rural | ||||
|---|---|---|---|---|---|---|
| Franchisee Fee for 1 year | 25000 | 25000 | 25000 | 25000 | ||
| Training Fee | 20000 | 20000 | 20000 | 20000 | ||
| Materials Refer Below | Qty | Qty | ||||
| Furniture | ||||||
| 1 | Table - Designer Oval | 1 | 1 | 3500 | 3500 | |
| 2 | Table - Designer Circle | 2 | 1 | 7000 | 3500 | |
| 3 | International Quality chairs | 30 | 20 | 9000 | 6000 | |
| 4 | 2 Seater Table & Chair | 1 | 0 | 5500 | ||
| Decoration | ||||||
| 5 | Fence 2ft by 3 ft | 8 | 4 | 4500 | 3500 | |
| 6 | Wooden cut out | 6 | 3 | 3000 | 1500 | |
| 7 | Traffic Light | 1 | 1 | 2000 | 2000 | |
| 8 | Letter Box | 1 | 1 | 2000 | 2000 | |
| 9 | Rainbow | 1 | 1 | 1500 | 1500 | |
| 10 | Albhabets for wall | 1 | 0 | 15000 | ||
| 11 | Numbers for wall | 1 | 0 | 1500 | ||
| 12 | Bag Holder | 3 | 2 | 4500 | 3000 | |
| 13 | Height Chart | 1 | 1 | 1500 | 1500 | |
| 14 | Photo Frame Large | 1 | 1 | 2000 | 2000 | |
| Play Equipment Exterior | ||||||
| 15 | Play House | 0 | 0 | |||
| 16 | Tunnel | 1 | 0 | 6500 | ||
| 17 | Slide Small | 1 | 1 | 2500 | 2500 | |
| 18 | Sea Saw | 1 | 1 | 1200 | 1200 | |
| 19 | Play Land | 1 | 0 | 2500 | ||
| 20 | Sand Pit | 0 | 0 | |||
| 21 | Basket Ball | 1 | 1 | 800 | 800 | |
| 22 | Ride on wheel car | 3 | 2 | 5400 | 3600 | |
| 23 | Ladder | 1 | 0 | 2000 | ||
| 24 | Tent House | 1 | 1 | 1500 | 1500 | |
| 25 | Hit Me | 3 | 2 | 1200 | 800 | |
| 26 | Air ball bouncers | 3 | 2 | 900 | 600 | |
| Advertisement | ||||||
| 31 | School front sign board 6 x 3 | 3 | 3 | 3000 | 3000 | |
| 32 | Direction Board | 10 | 10 | 1000 | 1000 | |
| 33 | Flex 1.5 x 3 | 30 | 20 | 1000 | 1000 | |
| 34 | Flex 2.5 x 4 | 20 | 10 | 2000 | 1000 | |
| 35 | Flex 2 x 3 | 25 | 20 | 1500 | 1200 | |
| 36 | Flyers 4 colour | 20000 | 10000 | 2500 | 2000 | |
| 37 | Sun Pack for poles | 100 | 50 | 5000 | 2500 | |
| 38 | A - 4 advertising sheets | 25 | 20 | 500 | 400 | |
| 39 | Advertisement Sample Kit | 1 | 1 | 2500 | 2500 | |
| 40 | Sticker Sample Kit | 1 | 1 | 2500 | 2500 | |
| Educational Toys | ||||||
| 41 | Alphabet Tree | 1 | 1 | 2500 | 2500 | |
| 42 | Phonics Kit | 1 | 1 | 2500 | 2500 | |
| 43 | Small Toys | 45 | 30 | 9000 | 6000 | |
| 44 | Wooden Toys | 25 | 15 | 5000 | 3000 | |
| 45 | OK Play toy set | 8 | 8 | 4000 | 4000 | |
| 46 | Charts set | 1 | 1 | 1500 | 1500 | |
| 47 | Pen Drive with data 16 GB | 1 | 1 | 500 | 500 | |
| 48 | Story Board | 3 | 3 | 3000 | 3000 | |
| 49 | Stamp Set | 1 | 1 | 1500 | 1500 | |
| 50 | Colourful Umbrella | 1 | 1 | 1500 | 1500 | |
| 51 | Year Calander wooden | 1 | 1 | 500 | 500 | |
| 52 | Library Books | 40 | 30 | 2000 | 1500 | |
| School Use | ||||||
| 53 | Shoe Rack | 0 | 0 | |||
| 54 | Toy Shelf | 1 | 0 | 2500 | ||
| 55 | White board 2 x 3 | 2 | 1 | 1000 | 500 | |
| 56 | Notice board 2 x 3 | 2 | 1 | 1000 | 500 | |
| 57 | Photo Album | 1 | 0 | 500 | ||
| 58 | Aaya's Jacket | 2 | 2 | 600 | 600 | |
| 59 | Toy Basket | 3 | 2 | 3000 | 2000 | |
| 60 | Floor carpet 6 x 4 | 2 | 1 | 1200 | 600 | |
| 61 | Soft Mat 4 : 2 by 2 | 6 | 2 | 1800 | 600 | |
| 62 | Dust bins designer | 3 | 1 | 3000 | 1000 | |
| Office Use | ||||||
| 63 | Play Group Kit | 1 | 1 | 1500 | 1500 | |
| 64 | Bill Book : 5 ( 001 - 500 ) | 1 | 1 | 500 | 500 | |
| 65 | Admission Form | 50 | 50 | 250 | 250 | |
| 66 | Fee details form | 100 | 100 | 200 | 200 | |
| 67 | Brochure | 100 | 100 | 1000 | 1000 | |
| 68 | Letter Head | 100 | 100 | 500 | 500 | |
| 69 | Envelope | 100 | 100 | 500 | 500 | |
| 70 | Visiting Cards | 100 | 100 | 600 | 600 | |
| 71 | Admission Enquiry book | 1 | 1 | 500 | 500 | |
| 72 | Visitor Comment Book | 1 | 1 | 500 | 500 | |
| 73 | Teachers Planner | 2 | 2 | 500 | 500 | |
| 74 | First Aid Kit | 1 | 1 | 1500 | 1500 | |
| 75 | Book Set - Play- Nur | 1 | 1 | 1000 | 1000 | |
| 76 | Book Set - LKG | 1 | 1 | 1500 | 1500 | |
| 77 | Book Set - UKG | 1 | 1 | 2000 | 2000 | |
| 78 | Kids Diary | 1 | 1 | 150 | 150 | |
| Total Package Cost | 214300 | 149600 |
Why Young Explorer?
We instill in kids moral values which make them emotionally strong and socially responsible.They learn to respect the environment as well as people
What You Need
The franchisee should have minimum 1000+ sq.ft carpet area in a residential location in the city.Government Permission not required for running upto UKG level.
Opportunity & Benefits
Our unique franchise concept provides complete know-how to build and operate a successful Preschool.
We have a very transparent and high quality