REVENUE & EXPENSES
| REVENUE | |||||
|---|---|---|---|---|---|
| MARKET | RURAL Per Month | URBAN Per Month | |||
| Monthly Fee | 800 | 1000 | 1200 | 1500 | |
| Admission Fee | 1500 | 1500 | 1500 | 1500 | |
| Annual Charges | 800 | 800 | 800 | 800 | |
| Monthly Fee * 12 | 9600 | 12000 | 14400 | 18000 | |
| Student Kit | 2000 | 2000 | 2000 | 2000 | |
| TOTAL FEE per annum per child | 14700 | 17300 | 19900 | 23800 | |
| EXPENSES - 2 TEACHERS - 2 HELPERS | |||||
| MARKET | RURAL Per Month | URBAN Per Month | |||
| Rent | 10000 | 15000 | 20000 | 25000 | |
| Salary - Teachers | 6000 | 8000 | 10000 | 12000 | |
| Salary - Helpers | 5000 | 6000 | 7000 | 8000 | |
| Electricity | 800 | 1000 | 1500 | 2500 | |
| Telephone | 1000 | 1000 | 1500 | 1500 | |
| Others | 2000 | 2000 | 3000 | 3000 | |
| TOTAL Monthly Expenses | 24800 | 33000 | 43000 | 52000 | |
| TOTAL Yearly Revenue : 50 Students | 735000 | 865000 | 995000 | 1190000 | |
| TOTAL Yearly Expenses : 50 Students | 297600 | 396000 | 516000 | 624000 | |
| YEARLY PROFIT | 437400 | 469000 | 479000 | 566000 | |
| MONTHLY PROFIT | 36450 | 39083 | 39917 | 39083 | |
| LKG & UKG Fee will be 15% to 20 % Extra | |||||
Why Young Explorer?
We instill in kids moral values which make them emotionally strong and socially responsible.They learn to respect the environment as well as people
What You Need
The franchisee should have minimum 1000+ sq.ft carpet area in a residential location in the city.Government Permission not required for running upto UKG level.
Opportunity & Benefits
Our unique franchise concept provides complete know-how to build and operate a successful Preschool.
We have a very transparent and high quality